HOS CORAL
Feature | Attribute |
---|---|
DWT | 5,604 LT / (5,694 MT) |
Deck Area | 10,427 ft² / (969 m²) |
Liquid Mud | 15,212 bbls / (2,419 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 24 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 5,604 LT / (5,694 MT) |
Deck Area | 10,427 ft² / (969 m²) |
Liquid Mud | 15,212 bbls / (2,419 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 24 |
Downloadable Documents |