HOS CAROLINA
Feature | Attribute |
---|---|
DWT | 6,059 LT / (6,156 MT) |
Deck Area | 12,116 ft² / (1,126 m²) |
Liquid Mud | 20,911 bbls / (3,324 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 24 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 6,059 LT / (6,156 MT) |
Deck Area | 12,116 ft² / (1,126 m²) |
Liquid Mud | 20,911 bbls / (3,324 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 24 |
Downloadable Documents |