HOS PANTHER
Feature | Attribute |
---|---|
DWT | 4,653 LT / (4,727 MT) |
Deck Area | 10,151 ft² / (943 m²) |
Liquid Mud | 10,649 bbls / (1,693 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 41 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 4,653 LT / (4,727 MT) |
Deck Area | 10,151 ft² / (943 m²) |
Liquid Mud | 10,649 bbls / (1,693 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 41 |
Downloadable Documents |