HOS BENELLI
Feature | Attribute |
---|---|
DWT | 4,727 LT / (4,803 MT) |
Deck Area | 10,151 ft² / (943 m²) |
Liquid Mud | 15,415 bbls / (2,451 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 29 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 4,727 LT / (4,803 MT) |
Deck Area | 10,151 ft² / (943 m²) |
Liquid Mud | 15,415 bbls / (2,451 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 29 |
Downloadable Documents |